You always get the best out of your procuts - better still you inject them! The brine injectors from Günther Maschinenbau enables you to always have the perfect tool to refine your products - whether for with spices, additives or special features which only you know. Add increased shelf life and taste to your products by working with a well-designed, durable machine with the highest-possible standards attained by over 40 years of experience in the foodstuff industry.
Contact Sales
Application scope
Pork | Beef | Poultry | Fish | Cheese |
✓ | ✓ | ✓ | - | ✓ |
Machine details
Belt width in mm | 365 |
Needle designs | 54/75/105 |
Capacity* in kg/h | 4052 |
Product clearance in mm | 220 |
Strokes in 1/minute | 50 |
Dimensions in mm (length/width/height) | 1800/1000/2500 |
Connection data | 6,5KW 16A 400V 3PH/N/PE |
Compressed air | 6-8 bar |
Fixtures:
* Averaged value (for boneless product/ injection rate 20%/ 120mm throughput)
Application scope
Pork | Beef | Poultry | Fish | Cheese |
✓ | ✓ | ✓ | ✓ | ✓ |
Machine details
Belt width in mm | 365 |
Needle designs | 210 |
Capacity* in kg/h | 4862 |
Product clearance in mm | 140 |
Strokes in 1/minute | 50 |
Dimensions in mm (length/width/height) | 1800/1000/2500 |
Connection data | 16KW 32A 400V 3PH/N/PE |
Compressed air | 6-8 bar |
Fixtures:
* Averaged value (for boneless product/ injection rate 20%/ 120mm throughput)
Application scope
Pork | Beef | Poultry | Fish | Cheese |
✓ | ✓ | ✓ | - | ✓ |
Machine details
Belt width in mm | 480 |
Needle designs | 81/124/184 |
Capacity* in kg/h | 6480 |
Product clearance in mm | 220 |
Strokes in 1/minute | 50 |
Dimensions in mm (length/width/height) | 2330/1270/2740 |
Connection data | 16KW 32A 400V 3PH/N/PE |
Compressed air | 6-8 bar |
Fixtures:
* Averaged value (for boneless product/ injection rate 20%/ 120mm throughput)
Application scope
Pork | Beef | Poultry | Fish | Cheese |
✓ | ✓ | ✓ | ✓ | ✓ |
Machine details
Belt width in mm | 480 |
Needle designs | 517 |
Capacity* in kg/h | 10800 |
Product clearance in mm | 55 |
Strokes in 1/minute | 50 |
Dimensions in mm (length/width/height) | 2330/1270/2740 |
Connection data | 16KW 32A 400V 3PH/N/PE |
Compressed air | 6-8 bar |
Fixtures:
* Averaged value (for boneless product/ injection rate 20%/ 120mm throughput)
Application scope
Pork | Beef | Poultry | Fish | Cheese |
✓ | ✓ | ✓ | - | ✓ |
Machine details
Belt width in mm | 605 |
Needle designs | 102/156/236 |
Capacity* in kg/h | 8168 |
Product clearance in mm | 220 |
Strokes in 1/minute | 50 |
Dimensions in mm (length/width/height) | 2610/1400/2750 |
Connection data | 16KW 32A 400V 3PH/N/PE |
Compressed air | 6-8 bar |
Fixtures:
* Averaged value (for boneless product/ injection rate 20%/ 120mm throughput)
Application scope
Pork | Beef | Poultry | Fish | Cheese |
✓ | ✓ | ✓ | - | ✓ |
Machine details
Belt width in mm | 605 |
Needle designs | 258 |
Capacity* in kg/h | 19602 |
Product clearance in mm | 220 |
Strokes in 1/minute | 50 |
Dimensions in mm (length/width/height) | 2610/1400/2750 |
Connection data | 23KW 63A 400V 3PH/N/PE |
Compressed air | 6-8 bar |
Fixtures:
* Averaged value (for boneless product/ injection rate 20%/ 120mm throughput)
Application scope
Pork | Beef | Poultry | Fish | Cheese |
✓ | ✓ | ✓ | - | ✓ |
Machine details
Belt width in mm | 605 |
Needle designs | 354 |
Capacity* in kg/h | 7351 |
Product clearance in mm | 220 |
Strokes in 1/minute | 50 |
Dimensions in mm (length/width/height) | 2610/1400/2750 |
Connection data | 23KW 63A 400V 3PH/N/PE |
Compressed air | 6-8 bar |
Fixtures:
* Averaged value (for boneless product/ injection rate 20%/ 120mm throughput)
Application scope
Pork | Beef | Poultry | Fish | Cheese |
✓ | ✓ | ✓ | ✓ | ✓ |
Machine details
Belt width in mm | 605 |
Needle designs | 649 |
Capacity* in kg/h | 11979 |
Product clearance in mm | 55 |
Strokes in 1/minute | 50 |
Dimensions in mm (length/width/height) | 2600/1400/2660 |
Connection data | 23KW 63A 400V 3PH/N/PE |
Compressed air | 6-8 bar |
Fixtures:
* Averaged value (for boneless product/ injection rate 20%/ 120mm throughput)
Application scope
Pork | Beef | Poultry | Fish | Cheese |
✓ | ✓ | ✓ | ✓ | ✓ |
Machine details
Belt width in mm | 2x435 |
Needle designs | 372-2/630-2 |
Capacity* in kg/h | 16208 |
Product clearance in mm | 140 |
Strokes in 1/minute | 50 |
Dimensions in mm (length/width/height) | 3250/1910/3000 |
Connection data | 27KW 63A 400V 3PH/N/PE |
Compressed air | 6-8 bar |
Fixtures:
* Averaged value (for boneless product/ injection rate 20%/ 120mm throughput)
Application scope
Pork | Beef | Poultry | Fish | Cheese |
✓ | ✓ | ✓ | ✓ | ✓ |
Machine details
Number of needles | 1 |
Dimensions in mm (length/width/height) | 500/210/270 |
Connection data | 0,18KW 1,9A 230V 1PH/N/PE |
Fixtures:
Optional:
Application scope
Pork | Beef | Poultry | Fish | Cheese |
✓ | ✓ | ✓ | ✓ | ✓ |
Machine details
Number of needles | 1 |
Dimensions in mm (length/width/height) | 670/230/330 |
Connection data | 0,5KW 1,5A 400V 3PH/PE |
Fixtures:
Optional:
Application scope
Pork | Beef | Poultry | Fish | Cheese |
✓ | ✓ | ✓ | - | ✓ |
Machine details
Belt width in mm | 265 |
Needle designs | 17 |
Capacity* in kg/h | 1765 |
Product clearance in mm | 180 |
Strokes in 1/minute | 60 |
Dimensions in mm (length/width/height) | 1420/950/2030 |
Connection data | 1,9KW 16A 400V 3PH/N/PE |
Fixtures:
* Averaged value (for boneless product/ injection rate 20%/ 120mm throughput)
Application scope
Pork | Beef | Poultry | Fish | Cheese |
✓ | ✓ | ✓ | - | ✓ |
Machine details
Belt width in mm | 280 |
Needle designs | 21 |
Capacity* in kg/h | 1865 |
Product clearance in mm | 210 |
Strokes in 1/minute | 60 |
Dimensions in mm (length/width/height) | 1420/1050/2260 |
Connection data | 2,2KW 16A 400V 3PH/N/PE |
Fixtures:
* Averaged value (for boneless product/ injection rate 20%/ 120mm throughput)
Application scope
Pork | Beef | Poultry | Fish | Cheese |
✓ | ✓ | ✓ | ✓ | ✓ |
Machine details
Belt width in mm | 280 |
Needle designs | 57 |
Capacity* in kg/h | 2117 |
Product Clearance in mm | 210 |
Strokes in 1/minute | 60 |
Dimensions in mm (length/width/height) | 1420/1050/2260 |
Connection data | 2,2KW 16A 400V 3PH/N/PE |
Fixtures:
* Averaged value (for boneless product/ injection rate 20%/ 120mm throughput)
Application scope
Pork | Beef | Poultry | Fish | Cheese |
✓ | ✓ | ✓ | - | ✓ |
Machine details
Belt width in mm | 345 |
Needle designs | 26 |
Capacity* in kg/h | 22987 |
Product clearance in mm | 210 |
Strokes in 1/minute | 60 |
Dimensions in mm (length/width/height) | 1760/1200/2320 |
Connection data | 2,2KW 16A 400V 3PH/N/PE |
Fixtures:
* Averaged value (for boneless product/ injection rate 20%/ 120mm throughput)
Application scope
Pork | Beef | Poultry | Fish | Cheese |
✓ | ✓ | ✓ | - | ✓ |
Machine details
Belt width in mm | 345 |
Needle designs | 52 |
Capacity* in kg/h | 4595 |
Product clearance in mm | 210 |
Strokes in 1/minute | 60 |
Dimensions in mm (length/width/height) | 1760/1200/2320 |
Connection data | 5,5KW 16A 400V 3PH/N/PE |
Fixtures:
* Averaged value (for boneless product/ injection rate 20%/ 120mm throughput)