Whether for tumbling, mixing or marinating, you are always perfectly equipped with Günther tumblers. The energy-efficient and stable tumblers, with their various construction designs, support you in the mechanical processing of your products. With the Made in Germany user-friendly machinery, you are investing in a stable, low-maintenance future in which you will always obtain the best from your products.
Contact Sales
Advantages with a tumbler:
Advantages of marinating in a tumbler
Advantages with mixing:
Application scope
Pork | Beef | Poultry | Fish | Dairy products | Vegetarian | Convenience food |
✓ | ✓ | ✓ | ✓ | - | - | - |
Machine details
Drum volume in litre | 100 |
Filling degree in % (depending on product) | 70 |
Dimensions in mm (length/width/height) | 1000/1220/1400 |
Connected value | 0,6KW 10A 230V 1PH/N/PE |
Fixtures:
Application scope
Pork | Beef | Poultry | Fish | Dairy products | Vegetarian | Convenience food |
✓ | ✓ | ✓ | ✓ | - | - | - |
Machine details
Drum volume in litre | 200 |
Filling degree in % (depending on product) | 70 |
Dimensions in mm (length/width/height) | 2160/1730/2300 |
Connected value | 2,5KW 16A 400V 3PH/N/PE |
Fixtures:
Optional:
Application scope
Pork | Beef | Poultry | Fish | Dairy products | Vegetarian | Convenience food |
✓ | ✓ | ✓ | ✓ | - | - | - |
Machine details
Drum volume in litre | 300 |
Filling degree in % (depending on product) | 70 |
Dimensions in mm (length/width/height) | 2250/1950/2300 |
Connected value | 2,5KW 16A 400V 3PH/N/PE |
Fixtures:
Optional:
Application scope
Pork | Beef | Poultry | Fish | Dairy products | Vegetarian | Convenience food |
✓ | ✓ | ✓ | ✓ | - | - | - |
Machine details
Drum volume in litre | 600 |
Filling degree in % (depending on product) | 70 |
Dimensions in mm (length/width/height) | 2550/2120/2600 |
Connected value | 4KW 16A 400V 3PH/N/PE |
Fixtures:
Optional:
Application scope
Pork | Beef | Poultry | Fish | Dairy products | Vegetarian | Convenience food |
✓ | ✓ | ✓ | ✓ | - | - | - |
Machine details
Drum volume in litre | 1500 |
Filling degree in % (depending on product) | 55 |
Dimensions in mm (length/width/height) | 2950/1710/2040 |
Connected value | 4KW 16A 400V 3PH/N/PE |
Fixtures:
Options:
Application scope
Pork | Beef | Poultry | Fish | Dairy products | Vegetarian | Convenience food |
✓ | ✓ | ✓ | ✓ | - | - | - |
Machine details
Drum volume in litre | 2200 |
Filling degree in % (depending on product) | 55 |
Dimensions in mm (length/width/height) | 3000/2070/2140 |
Connected value | 5KW 32A 400V 3PH/N/PE |
Fixtures:
Options:
Application scope
Pork | Beef | Poultry | Fish | Dairy products | Vegetarian | Convenience food |
✓ | ✓ | ✓ | ✓ | - | - | - |
Machine details
Drum volume in litre | 4000 |
Filling degree in % (depending on product) | 55 |
Dimensions in mm (length/width/height) | 3550/2070/2140 |
Connected value | 5,5KW 32A 400V 3PH/N/PE |
Fixtures:
Options:
Application scope
Pork | Beef | Poultry | Fish | Dairy products | Vegetarian | Convenience food |
✓ | ✓ | ✓ | ✓ | - | - | - |
Machine details
Drum volume in litre | 5500 |
Filling degree in % (depending on product) | 55 |
Dimensions in mm (length/width/height) | 3950/2100/2330 |
Connected value | 9KW 32A 400V 3PH/N/PE |
Fixtures:
Options:
Application scope
Pork | Beef | Poultry | Fish | Dairy products | Vegetarian | Convenience food |
✓ | ✓ | ✓ | ✓ | - | - | - |
Machine details
Drum volume in litre | 7000 |
Filling degree in % (depending on product) | 55 |
Dimensions in mm (length/width/height) | 4250/2200/2400 |
Connected value | 19KW 63A 400V 3PH/N/PE |
Fixtures:
Options:
Application scope
Pork | Beef | Poultry | Fish | Dairy products | Vegetarian | Convenience food |
✓ | ✓ | ✓ | ✓ | - | - | - |
Machine details
Drum volume in litre | 10000 |
Filling degree in % (depending on product) | 55 |
Dimensions in mm (length/width/height) | 4750/2400/2600 |
Connected value | 24KW 63A 400V 3PH/N/PE |
Fixtures:
Options:
Application scope
Pork | Beef | Poultry | Fish | Dairy products | Vegetarian | Convenience food |
✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Machine details
Drum volume in litre | 100 |
Filling degree in % (depending on product) | 70 |
Dimensions in mm (length/width/height) | 1600/1320/2000 |
Connected value | 1,5KW 10A 230V 1PH/N/PE |
Fixtures:
Application scope
Pork | Beef | Poultry | Fish | Dairy products | Vegetarian | Convenience food |
✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Machine details
Drum volume in litre | 200 |
Filling degree in % (depending on product) | 70 |
Dimensions in mm (length/width/height) | 1800/1550/2340 |
Connected value | 3KW 16A 400V 3PH/N/PE |
Fixtures:
Optional:
Application scope
Pork | Beef | Poultry | Fish | Dairy products | Vegetarian | Convenience food |
✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Machine details
Drum volume in litre | 300 |
Filling degree in % (depending on product) | 70 |
Dimensions in mm (length/width/height) | 2100/2050/2450 |
Connected value | 3KW 16A 400V 3PH/N/PE |
Fixtures:
Optional:
Application scope
Pork | Beef | Poultry | Fish | Dairy products | Vegetarian | Convenience food |
✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Machine details
Drum volume in litre | 600 |
Filling degree in % (depending on product) | 70 |
Dimensions in mm (length/width/height) | 2400/2150/2850 |
Connected value | 4,5KW 16A 400V 3PH/N/PE |
Fixtures:
Optional:
Application scope
Pork | Beef | Poultry | Fish | Dairy products | Vegetarian | Convenience food |
✓ | ✓ | ✓ | ✓ | - | - | - |
Machine details
Drum volume in litre | 1250 |
Filling degree in % (depending on product) | 70 |
Dimensions in mm (length/width/height) | 4350/1930/2600 |
Connected value | 5,5KW 32A 400V 3PH/N/PE |
Fixtures:
Optional:
Application scope
Pork | Beef | Poultry | Fish | Dairy products | Vegetarian | Convenience food |
✓ | ✓ | ✓ | ✓ | - | - | - |
Machine details
Drum volume in litre | 2500 |
Filling degree in % (depending on product) | 70 |
Dimensions in mm (length/width/height) | 5200/2120/3000 |
Connected value | 7,5KW 63A 400V 3PH/N/PE |
Fixtures:
Optional:
Application scope
Pork | Beef | Poultry | Fish | Dairy products | Vegetarian | Convenience food |
✓ | ✓ | ✓ | ✓ | - | - | - |
Machine details
Drum volume in litre | 5000 |
Filling degree in % (depending on product) | 70 |
Dimensions in mm (length/width/height) | 5880/2450/3600 |
Connected value | 11KW 63A 400V 3PH/N/PE |
Fixtures:
Optional:
Application scope
Pork | Beef | Poultry | Fish | Dairy products | Vegetarian | Convenience food |
✓ | ✓ | ✓ | ✓ | - | - | - |
Machine details
Drum volume in litre | 7500 |
Filling degree in % (depending on product) | 70 |
Dimensions in mm (length/width/height) | 6750/2600/3870 |
Connected value | 19KW 63A 400V 3PH/N/PE |
Fixtures:
Optional:
Application scope
Pork | Beef | Poultry | Fish | Dairy products | Vegetarian | Convenience food |
✓ | ✓ | ✓ | ✓ | - | - | - |
Machine details
Drum volume in litre | 10000 |
Filling degree in % (depending on product) | 70 |
Dimensions in mm (length/width/height) | 7500/2670/4300 |
Connected value | 24KW 63A 400V 3PH/N/PE |
Fixtures:
Optional: